Edward – Mechanical pruning
Specially equipped for fruit tree pruning with the latest technology!
- Unabstructed forward view
- Ergonomically designed control panel with joystick and touch screen display
- Speeds up to 8km/h
- Optional horizontal cutter bar and sub-section beams
- Automatic pivoting of the horizontal cutting bar when approaching posts for hail protection nets on the Edward Comfort
- Edward Comfort requires an oil circuit with about 45 liters of oil only
- The Edward Comfort can be combined with the EdDa thinning unit in a few simple steps
Characteristics
The basic device Edward comfort can be equipped with the double blade system ESM, an rotating system and with the thinning unit EdDa. Thus the Edward can be equipped with all available working tools!
Our pruning machine is devided in 2 Versions. The Edward comfort and the Edward standard.
Edward comfort
is equipped with a technically sophisticated hydraulic control block and an electronic control unit. All functions are centrally controlled from the driver’s seat via the control unit using the joystick and a touch screen display. One oil circuit with about 45 l of oil is required and 1 pressure-free return on the tractor. No additional control equipment is needed.
Edward standard
does not have its own control system, all functions are controlled via the control device of the tractor. The tractor requires a pressure port of 45 l/min and 1 free return. Additionally, 3-5 double-acting control units (depending on accessories) are required. Automatic pivoting of the horizontal cutting bar when approaching posts for hail protection nets and operation of the EdDa thinning unit is not possible with this version.
Working tools
Double knife
Rotating system
Cutting force circular saws 100mm
Cutting force flying cutters 30mm
Thinning unit
will achieve an excellent
thinning effect and an optimum
increase in fruit size and
quality.
- Thins without chemical use
- Thinning can be performed in all weather conditions
- Thinning result immediately visible directly after execution
- Cost-effective thinning due to the high treated area per hour
- Reduces biennial bearing
Horizontal cutting unit
Automatic horizontal pivoting of the cutter bar when approaching posts for hail nets (only on the Edward Comfort) provides for relaxed working. The sensitivity of the automatic pivoting can be tailored to individual needs. In the vertical position, the cutting bar increases approximately 1100 mm.
Subcutting
Manually adjustable for the subcutting and extension of the vertical bar.
Rotating system can be combined with fly cutter or circular saw
(both diameter 400 mm).
Control unit Edward comfort
with digital touchscreen
control unit for
controlling all functions!
The control panel is ergonomically positioned on the suction holder on the tractors window
All functions can be operated comfortably with one hand on the joystick and the touchscreen display.
Technical Data
Basic device Edward | Edward 200 | Edward 250 | Edward 300 |
Hydraulic side shift | 400 mm | 400 mm | 400 mm |
Hydraulic height adjustment | 600 mm | 600 mm | 600 mm |
Inclination angle of the vertical cuttin bar | +/- 20° | +/- 20° | +/- 20° |
Required oil flow | 45 Liter / Min. | 45 Liter / Min. | 45 Liter / Min. |
Weight of basic device standard/comfort in kg | 301 / 322 | 310 / 331 | 318 / 340 |
Double blade cutting unit ESM | |||
Cutting length | 1.950 mm | 2.450 mm | 2.850 mm |
Cutting force | 30 mm | 30 mm | 30 mm |
Driving speed max. | 5 km/h | 5 km/h | 5 km/h |
Machine dimensions in mm (W/D/H)* | 1.700 / 860 / 2.421 | 1.700 / 860 / 2.931 | 1.700 / 860 / 3.295 |
Weight double blade cutting unit | 98 kg | 115 kg | 128 kg |
Horizontal cutting unit ESM | |||
Cutting lenght | 1.200 mm | 1.200 mm | 1.200 mm |
Inclination angle | 110° | 110° | 110° |
Machine dimensions in mm (W/D/H)* | 1.700 / 860 / 2.498 | 1.700 / 860 / 2.953 | 1.700 / 860 / 3.373 |
Weight horizontal cutting unit | 90 kg | 90 kg | 90 kg |
Cutting unit rotating system | |||
Cutting length | 1.900mm | 2.300 mm | 2.850 mm |
Cutting force circular saw | 100mm | 100 mm | 100 mm |
Cutting force flying cutters | 30 mm | 30 mm | 30 mm |
Driving speed max. | 8km/h | 8 km/h | 8 km/h |
Machine dimensions in mm (W/H/D)* | 1.700 / 860 / 2.424 | 1.700 / 860 / 2.924 | 1.700 / 860 / 3.340 |
Weight cutting unit rotating system | 102 kg | 123 kg | 143 kg |
Horizontal cutting unit rotating system | |||
Cutting length | 1.000 mm | 1.000 mm | 1.000 mm |
Inclination angle | 110° | 110° | 110° |
Machine dimensions in mm (W/H/D)* | 1.700 / 860 / 2.498 | 1.700 / 860 / 2.953 | 1.700 / 860 / 3.373 |
Weight horizontal cutting unit | 80 kg | 80 kg | 80 kg |
Thinning unit EdDa | |||
Working height | 1.935 mm | 2.395 mm | 2.850 mm |
Area performance | 1,5 – 2,5 ha/h | 1,5 – 2,5 ha/h | 1,5 – 2,5 ha/h |
Working speed | 6 – 18km/h | 6 – 18km/h | 6 – 18km/h |
Machine dimensions in mm (W/H/D)* | 1.800 / 1.271 / 2.574 | 1.800 /1.271 / 3.034 | 1.800 / 1.271 / 3.544 |
Weight thinning unit | 87 kg | 94 kg | 102 kg |
*when mounted on tractor |
Video
If the video does not play in your browser, press the title of the video and watch it on YouTube.